International Conversion
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
France | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Japan | 36 | 37 | 38 | 39 | 41 | 42 | 44 |
Korea | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
China Top | 175/88A | 180/92A | 180/96A | 185/100A | 185/104A | 185/108A | |
China Bottom | 175/76A | 180/80A | 180/84A | 185/88A | 185/92A | 185/96A |
Chest | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | |
(in) | 34½" | 36" | 38" | 39½" | 41" | 42½" | 44" |
(cm) | 88cm | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
Inseam | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | |
(in) | 31½" | 32" | 32" | 32½" | 33" | 33½" | 34" |
(cm) | 80cm | 81cm | 82cm | 83cm | 84cm | 85cm | 86cm |
Waist | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | |
(in) | 30" | 31½" | 33" | 34½" | 36" | 38" | 39½" |
(cm) | 76cm | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
Denim | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | |||||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | XXXL | |
(in) | 34½" | 36" | 38" | 39½" | 41" | 42½" | 44" |
(cm) | 88cm | 92cm | 96cm | 100cm | 104cm | 108cm | 108cm |
Avis
Il n’y pas encore d’avis.